test
Ranked47across last week'sOpenCodeusage with0%of observed2-monthvolume.
ContestoSconosciuto
OutputSconosciuto
ConoscenzaSconosciuto
VersioneSconosciuto
InputSconosciuto
Slancio.Token recenti di OpenCode, utenti unici e posizione di mercato.
4.5B tokens+507594%
12 SET 20266 NOV 2026
+507594%
Utenti unici948
Sessioni completate10,261
Quota token0%
Weekly RetentionPending
#47Rank#47
Utilizzo. Volume giornaliero di token OpenCode nella recente finestra di due mesi.
| Data | Token giornalieri |
|---|---|
| SEP 14 | 9 |
| SEP 15 | 0 |
| SEP 16 | 218K |
| SEP 17 | 78 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 0 |
| SEP 22 | 201K |
| SEP 23 | 123M |
| SEP 24 | 3.6M |
| SEP 25 | 18M |
| SEP 26 | 8K |
| SEP 27 | 0 |
| SEP 28 | 3M |
| SEP 29 | 13K |
| SEP 30 | 12K |
| OCT 1 | 0 |
| OCT 2 | 765M |
| OCT 3 | 1.2B |
| OCT 4 | 852M |
| OCT 5 | 685M |
| OCT 6 | 679M |
| OCT 7 | 11M |
| OCT 8 | 0 |
| OCT 9 | 132K |
| OCT 10 | 9.9M |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 26K |
| OCT 14 | 141K |
| OCT 15 | 4.8M |
| OCT 16 | 4.6M |
| OCT 17 | 15M |
| OCT 18 | 12M |
| OCT 19 | 148K |
| OCT 20 | 0 |
| OCT 21 | 136K |
| OCT 22 | 15M |
| OCT 23 | 126M |
| OCT 24 | 23K |
| OCT 25 | 620K |
| OCT 26 | 710K |
| OCT 27 | 21K |
| OCT 28 | 32K |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 23K |
| NOV 3 | 137K |
| NOV 4 | 0 |
| NOV 5 | 25K |
| NOV 6 | 0 |
Utenti unici. Utenti unici giornalieri di OpenCode nella recente finestra di due mesi.
| Data | Utenti unici |
|---|---|
| SEP 14 | 1 |
| SEP 15 | 1 |
| SEP 16 | 5 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 4 |
| SEP 20 | 4 |
| SEP 21 | 1 |
| SEP 22 | 7 |
| SEP 23 | 14 |
| SEP 24 | 4 |
| SEP 25 | 11 |
| SEP 26 | 19 |
| SEP 27 | 8 |
| SEP 28 | 12 |
| SEP 29 | 13 |
| SEP 30 | 2 |
| OCT 1 | 0 |
| OCT 2 | 4 |
| OCT 3 | 4 |
| OCT 4 | 5 |
| OCT 5 | 6 |
| OCT 6 | 19 |
| OCT 7 | 92 |
| OCT 8 | 0 |
| OCT 9 | 96 |
| OCT 10 | 108 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 2 |
| OCT 15 | 22 |
| OCT 16 | 104 |
| OCT 17 | 71 |
| OCT 18 | 70 |
| OCT 19 | 82 |
| OCT 20 | 81 |
| OCT 21 | 3 |
| OCT 22 | 25 |
| OCT 23 | 41 |
| OCT 24 | 0 |
| OCT 25 | 1 |
| OCT 26 | 1 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 1 |
| NOV 3 | 1 |
| NOV 4 | 0 |
| NOV 5 | 2 |
| NOV 6 | 0 |
Efficienza. Costi, comportamento della cache e forma media della sessione OpenCode.
Ripartizione geografica
Modelli simili. Modelli vicini per volume recente di token OpenCode.
- 43z-ai/glm-5.3-flashZhipu15M token
- 44dungcsnd113/deepseek-v4.1-flash-1017DeepSeek15M token
- 45coding-minimax-m2.7MiniMax1.1M token
- 46deepseek/deepseek-v4.1-flashDeepSeek505K token
- 47testGoogle185K token
- 48orca/orcacyber-flash-1.0159K token
- 49gpt-4oOpenAI100K token
- 50daniel-test93K token
- 51deepseek-v4.1-flash-abliteratedDeepSeek18K token
- 52gemini-3.8-flashGoogle508 token