NVIDIA
Explora 24 modelos de NVIDIA usados en OpenCode incluidos Nemotron 3.5 Super 120B A12B, Nemotron 3.5 Super VL 120B A12B y Nemotron 3.5 Lightning 30B A3B. Compara uso reciente de tokens, ventanas de contexto, fechas de lanzamiento y datos específicos del modelo.
Uso. Volumen diario de tokens de OpenCode durante los últimos dos meses.
| Fecha | Tokens diarios | Usuarios únicos |
|---|---|---|
| SEP 12 | 498B | 10K |
| SEP 13 | 351B | 10K |
| SEP 14 | 346B | 11K |
| SEP 15 | 394B | 11K |
| SEP 16 | 463B | 12K |
| SEP 17 | 516B | 9K |
| SEP 18 | 618B | 8.5K |
| SEP 19 | 553B | 6.3K |
| SEP 20 | 535B | 5.6K |
| SEP 21 | 524B | 8.2K |
| SEP 22 | 543B | 8.7K |
| SEP 23 | 344B | 8.2K |
| SEP 24 | 440B | 7.5K |
| SEP 25 | 674B | 7.5K |
| SEP 26 | 757B | 6.8K |
| SEP 27 | 703B | 6.8K |
| SEP 28 | 705B | 8.2K |
| SEP 29 | 507B | 8.7K |
| SEP 30 | 496B | 8K |
| OCT 1 | 558B | 7.6K |
| OCT 2 | 591B | 7.3K |
| OCT 3 | 625B | 7K |
| OCT 4 | 728B | 6.9K |
| OCT 5 | 643B | 8K |
| OCT 6 | 600B | 9.3K |
| OCT 7 | 667B | 9.1K |
| OCT 8 | 677B | 9.7K |
| OCT 9 | 733B | 9.7K |
| OCT 10 | 780B | 8.4K |
| OCT 11 | 838B | 8.6K |
| OCT 12 | 874B | 11K |
| OCT 13 | 813B | 10K |
| OCT 14 | 811B | 10K |
| OCT 15 | 709B | 12K |
| OCT 16 | 382B | 14K |
| OCT 17 | 445B | 18K |
| OCT 18 | 870B | 12K |
| OCT 19 | 928B | 14K |
| OCT 20 | 1.1T | 13K |
| OCT 21 | 1.1T | 13K |
| OCT 22 | 1T | 14K |
| OCT 23 | 918B | 14K |
| OCT 24 | 438B | 8.8K |
| OCT 25 | 457B | 8.9K |
| OCT 26 | 219B | 7.1K |
| OCT 27 | 292B | 6.7K |
| OCT 28 | 285B | 6.4K |
| OCT 29 | 257B | 6.8K |
| OCT 30 | 220B | 6.6K |
| OCT 31 | 225B | 5.8K |
| NOV 1 | 214B | 5.7K |
| NOV 2 | 249B | 6.7K |
| NOV 3 | 228B | 6.7K |
| NOV 4 | 501B | 7.6K |
| NOV 5 | 655B | 8.2K |
| NOV 6 | 511B | 6.8K |
Modelos. Uso reciente y límites.
NVIDIA Model Comparisons. Model pairs from this lab.
Most-used lab pairnemotron-3-ultra vs nemotron-3.5-super-vlnemotron-3-ultra·nemotron-3.5-super-vlLab alternativenemotron-3-ultra vs nemotron-3.5-lightningnemotron-3-ultra·nemotron-3.5-lightningAdjacent lab pairnemotron-3.5-super-vl vs nemotron-3.5-lightningnemotron-3.5-super-vl·nemotron-3.5-lightningSame lab pairnemotron-3.5-lightning vs testnemotron-3.5-lightning·test