MiniMax-M3.1-Flash
Ranked16across last week'sOpenCodeusage with14%of observed2-monthvolume.
Contexto1M
Salida512K
ConocimientoDesconocido
Lanzamientooct 2026
EntradasText, Image y Video
Impulso.Tokens recientes de OpenCode, usuarios únicos y posición de mercado.
189T tokens+100%
12 SEPT 20266 NOV 2026
+100%
Usuarios únicos963K
Sesiones completadas125,734,057
Cuota de tokens14%
Weekly Retention72%
#16Rank#16
Uso. Volumen diario de tokens de OpenCode durante la ventana reciente de dos meses.
| Fecha | Tokens diarios |
|---|---|
| SEP 23 | 1.5T |
| SEP 24 | 6.8T |
| SEP 25 | 9T |
| SEP 26 | 7.9T |
| SEP 27 | 8.3T |
| SEP 28 | 8.7T |
| SEP 29 | 9.6T |
| SEP 30 | 10T |
| OCT 1 | 9.7T |
| OCT 2 | 9T |
| OCT 3 | 8.3T |
| OCT 4 | 8.9T |
| OCT 5 | 9.9T |
| OCT 6 | 5.8T |
| OCT 7 | 3.9T |
| OCT 8 | 3.7T |
| OCT 9 | 3.5T |
| OCT 10 | 3.3T |
| OCT 11 | 3T |
| OCT 12 | 3.1T |
| OCT 13 | 3.1T |
| OCT 14 | 3T |
| OCT 15 | 2.9T |
| OCT 16 | 2.5T |
| OCT 17 | 2.6T |
| OCT 18 | 2.2T |
| OCT 19 | 4.7T |
| OCT 20 | 10T |
| OCT 21 | 14T |
| OCT 22 | 7.5T |
| OCT 23 | 162B |
| OCT 24 | 121B |
| OCT 25 | 98B |
| OCT 26 | 132B |
| OCT 27 | 119B |
| OCT 28 | 109B |
| OCT 29 | 99B |
| OCT 30 | 90B |
| OCT 31 | 73B |
| NOV 1 | 66B |
| NOV 2 | 104B |
| NOV 3 | 101B |
| NOV 4 | 94B |
| NOV 5 | 96B |
| NOV 6 | 73B |
Usuarios únicos. Usuarios únicos diarios de OpenCode durante la ventana reciente de dos meses.
| Fecha | Usuarios únicos |
|---|---|
| SEP 23 | 6.9K |
| SEP 24 | 20K |
| SEP 25 | 34K |
| SEP 26 | 36K |
| SEP 27 | 35K |
| SEP 28 | 45K |
| SEP 29 | 49K |
| SEP 30 | 50K |
| OCT 1 | 49K |
| OCT 2 | 46K |
| OCT 3 | 41K |
| OCT 4 | 41K |
| OCT 5 | 50K |
| OCT 6 | 35K |
| OCT 7 | 25K |
| OCT 8 | 25K |
| OCT 9 | 24K |
| OCT 10 | 22K |
| OCT 11 | 19K |
| OCT 12 | 20K |
| OCT 13 | 19K |
| OCT 14 | 18K |
| OCT 15 | 18K |
| OCT 16 | 18K |
| OCT 17 | 18K |
| OCT 18 | 14K |
| OCT 19 | 24K |
| OCT 20 | 29K |
| OCT 21 | 47K |
| OCT 22 | 40K |
| OCT 23 | 4K |
| OCT 24 | 2.8K |
| OCT 25 | 2.6K |
| OCT 26 | 3.3K |
| OCT 27 | 3.2K |
| OCT 28 | 2.9K |
| OCT 29 | 3K |
| OCT 30 | 2.8K |
| OCT 31 | 2.4K |
| NOV 1 | 2.2K |
| NOV 2 | 3.2K |
| NOV 3 | 3.1K |
| NOV 4 | 3.1K |
| NOV 5 | 3.2K |
| NOV 6 | 3.1K |
Eficiencia. Coste, comportamiento de caché y forma media de sesión de OpenCode.
Desglose geográfico
Modelos similares. Modelos cercanos por volumen reciente de tokens de OpenCode.
- 12crouton-alpha716B tokens
- 13nemotron-3.5-lightningNVIDIA661B tokens
- 14flint-40bRecursive624B tokens
- 15iceman-contributor614B tokens
- 16minimax-m3.1-flashMiniMax607B tokens
- 17mimo-v2.6-proXiaomi451B tokens
- 18claude-haiku-5-5Anthropic442B tokens
- 19qwen3.8-flashQwen399B tokens
- 20iceman354B tokens
- 21minimax-m3MiniMax299B tokens
Compare This Model. Other models to compare with this one.
Usage peerMiniMax-M3.1-Flash vs crouton-alphaMiniMax-M3.1-Flash·crouton-alphaUsage peerMiniMax-M3.1-Flash vs nemotron-3.5-lightningMiniMax-M3.1-Flash·nemotron-3.5-lightningUsage peerMiniMax-M3.1-Flash vs flint-40bMiniMax-M3.1-Flash·flint-40bSame lab pairMiniMax-M3.1-Flash vs MiniMax-M3.1-Flash-PreviewMiniMax-M3.1-Flash·MiniMax-M3.1-Flash-Preview