GPT-5 Nano
Ranked40across last week'sOpenCodeusage with0%of observed2-monthvolume.
Contexto400K
Saída128K
Conhecimentomai. de 2024
Lançamentoago. de 2025
EntradasText e Image
Momento.Tokens recentes do OpenCode, usuários únicos e posição de mercado.
5B tokens+16%
12 DE SET. DE 20266 DE NOV. DE 2026
+16%
Usuários únicos7.5K
Sessões concluídas56,331
Participação de tokens0%
Weekly RetentionPending
#40Rank#40
Uso. Volume diário de tokens do OpenCode na janela recente de dois meses.
| Data | Tokens diários |
|---|---|
| SEP 12 | 105M |
| SEP 13 | 231M |
| SEP 14 | 277M |
| SEP 15 | 294M |
| SEP 16 | 245M |
| SEP 17 | 396M |
| SEP 18 | 328M |
| SEP 19 | 272M |
| SEP 20 | 168M |
| SEP 21 | 86M |
| SEP 22 | 186M |
| SEP 23 | 224M |
| SEP 24 | 97M |
| SEP 25 | 139M |
| SEP 26 | 34M |
| SEP 27 | 61M |
| SEP 28 | 29M |
| SEP 29 | 45M |
| SEP 30 | 80M |
| OCT 1 | 27M |
| OCT 2 | 61M |
| OCT 3 | 11M |
| OCT 4 | 19M |
| OCT 5 | 38M |
| OCT 6 | 57M |
| OCT 7 | 52M |
| OCT 8 | 49M |
| OCT 9 | 71M |
| OCT 10 | 19M |
| OCT 11 | 19M |
| OCT 12 | 28M |
| OCT 13 | 64M |
| OCT 14 | 86M |
| OCT 15 | 42M |
| OCT 16 | 54M |
| OCT 17 | 13M |
| OCT 18 | 78M |
| OCT 19 | 44M |
| OCT 20 | 23M |
| OCT 21 | 34M |
| OCT 22 | 37M |
| OCT 23 | 70M |
| OCT 24 | 84M |
| OCT 25 | 32M |
| OCT 26 | 45M |
| OCT 27 | 56M |
| OCT 28 | 66M |
| OCT 29 | 73M |
| OCT 30 | 69M |
| OCT 31 | 95M |
| NOV 1 | 25M |
| NOV 2 | 36M |
| NOV 3 | 25M |
| NOV 4 | 22M |
| NOV 5 | 42M |
| NOV 6 | 32M |
Usuários únicos. Usuários únicos diários do OpenCode na janela recente de dois meses.
| Data | Usuários únicos |
|---|---|
| SEP 12 | 199 |
| SEP 13 | 190 |
| SEP 14 | 265 |
| SEP 15 | 309 |
| SEP 16 | 286 |
| SEP 17 | 315 |
| SEP 18 | 312 |
| SEP 19 | 200 |
| SEP 20 | 219 |
| SEP 21 | 289 |
| SEP 22 | 298 |
| SEP 23 | 252 |
| SEP 24 | 201 |
| SEP 25 | 171 |
| SEP 26 | 132 |
| SEP 27 | 130 |
| SEP 28 | 169 |
| SEP 29 | 191 |
| SEP 30 | 153 |
| OCT 1 | 142 |
| OCT 2 | 140 |
| OCT 3 | 97 |
| OCT 4 | 81 |
| OCT 5 | 116 |
| OCT 6 | 133 |
| OCT 7 | 119 |
| OCT 8 | 139 |
| OCT 9 | 141 |
| OCT 10 | 104 |
| OCT 11 | 86 |
| OCT 12 | 116 |
| OCT 13 | 101 |
| OCT 14 | 111 |
| OCT 15 | 107 |
| OCT 16 | 118 |
| OCT 17 | 65 |
| OCT 18 | 45 |
| OCT 19 | 69 |
| OCT 20 | 75 |
| OCT 21 | 73 |
| OCT 22 | 69 |
| OCT 23 | 65 |
| OCT 24 | 54 |
| OCT 25 | 47 |
| OCT 26 | 69 |
| OCT 27 | 71 |
| OCT 28 | 69 |
| OCT 29 | 67 |
| OCT 30 | 65 |
| OCT 31 | 55 |
| NOV 1 | 47 |
| NOV 2 | 68 |
| NOV 3 | 73 |
| NOV 4 | 69 |
| NOV 5 | 54 |
| NOV 6 | 66 |
Eficiência. Custo, comportamento de cache e formato médio da sessão do OpenCode.
Distribuição geográfica
Pares. Modelos próximos por volume recente de tokens do OpenCode.
- 36grok-4.7xAI15B tokens
- 37hy4-previewTencent11B tokens
- 38step-5-previewStepFun7.8B tokens
- 39jev-1.134.7B tokens
- 40gpt-5-nanoOpenAI276M tokens
- 41qiniu/conatus20M tokens
- 42deepseek-v4-flashDeepSeek18M tokens
- 43z-ai/glm-5.3-flashZhipu15M tokens
- 44dungcsnd113/deepseek-v4.1-flash-1017DeepSeek15M tokens
- 45coding-minimax-m2.7MiniMax1.1M tokens