MiMo-V2.5-Pro
Ranked--across last week'sOpenCodeusage with0.0%of observed2-monthvolume.
Contexto1M
Saída131K
Conhecimentodez. de 2024
Lançamentoabr. de 2026
EntradasText
Momento.Tokens recentes do OpenCode, usuários únicos e posição de mercado.
433B tokens-78%
12 DE SET. DE 20266 DE NOV. DE 2026
-78%
Usuários únicos57K
Sessões concluídas253,955
Participação de tokens0.0%
Weekly Retention56%
--Rank--
Uso. Volume diário de tokens do OpenCode na janela recente de dois meses.
| Data | Tokens diários |
|---|---|
| SEP 12 | 17B |
| SEP 13 | 18B |
| SEP 14 | 29B |
| SEP 15 | 26B |
| SEP 16 | 20B |
| SEP 17 | 16B |
| SEP 18 | 18B |
| SEP 19 | 14B |
| SEP 20 | 16B |
| SEP 21 | 25B |
| SEP 22 | 23B |
| SEP 23 | 20B |
| SEP 24 | 16B |
| SEP 25 | 12B |
| SEP 26 | 5.3B |
| SEP 27 | 3.7B |
| SEP 28 | 7.2B |
| SEP 29 | 7.7B |
| SEP 30 | 8.5B |
| OCT 1 | 8.6B |
| OCT 2 | 8B |
| OCT 3 | 6B |
| OCT 4 | 6.1B |
| OCT 5 | 8.9B |
| OCT 6 | 7.9B |
| OCT 7 | 8.6B |
| OCT 8 | 9.5B |
| OCT 9 | 8.6B |
| OCT 10 | 5B |
| OCT 11 | 3.9B |
| OCT 12 | 7.2B |
| OCT 13 | 8B |
| OCT 14 | 7.1B |
| OCT 15 | 5.5B |
| OCT 16 | 5B |
| OCT 17 | 4.2B |
| OCT 18 | 2.8B |
| OCT 19 | 5.2B |
| OCT 20 | 5.5B |
| OCT 21 | 285M |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
Usuários únicos. Usuários únicos diários do OpenCode na janela recente de dois meses.
| Data | Usuários únicos |
|---|---|
| SEP 12 | 1.3K |
| SEP 13 | 1.5K |
| SEP 14 | 2.2K |
| SEP 15 | 2.3K |
| SEP 16 | 2.1K |
| SEP 17 | 2.2K |
| SEP 18 | 1.9K |
| SEP 19 | 1.7K |
| SEP 20 | 1.8K |
| SEP 21 | 2.6K |
| SEP 22 | 1.9K |
| SEP 23 | 1.4K |
| SEP 24 | 1.3K |
| SEP 25 | 1.1K |
| SEP 26 | 922 |
| SEP 27 | 882 |
| SEP 28 | 1.3K |
| SEP 29 | 1.3K |
| SEP 30 | 1.1K |
| OCT 1 | 1K |
| OCT 2 | 927 |
| OCT 3 | 790 |
| OCT 4 | 730 |
| OCT 5 | 996 |
| OCT 6 | 978 |
| OCT 7 | 990 |
| OCT 8 | 1.1K |
| OCT 9 | 1.1K |
| OCT 10 | 839 |
| OCT 11 | 714 |
| OCT 12 | 1K |
| OCT 13 | 1K |
| OCT 14 | 1.1K |
| OCT 15 | 1.1K |
| OCT 16 | 1.2K |
| OCT 17 | 985 |
| OCT 18 | 791 |
| OCT 19 | 1.1K |
| OCT 20 | 1.2K |
| OCT 21 | 1.1K |
| OCT 22 | 907 |
| OCT 23 | 839 |
| OCT 24 | 671 |
| OCT 25 | 650 |
| OCT 26 | 863 |
| OCT 27 | 801 |
| OCT 28 | 732 |
| OCT 29 | 382 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
Eficiência. Custo, comportamento de cache e formato médio da sessão do OpenCode.
Distribuição geográfica
Pares. Modelos próximos por volume recente de tokens do OpenCode.
- 01deepseek-v4.1-flashDeepSeek159T tokens
- 02muse-spark-1.3-contributorMeta7T tokens
- 03glm-5.3-flashZhipu6.9T tokens
- 04beam-1.0-501b-a23bReflection5.9T tokens
- 05mimo-v2.6-flashXiaomi3.5T tokens
- 06nemotron-3.5-super-vlNVIDIA1.9T tokens
- 07pulse-alpha1.6T tokens
- 08gpt-6-lunaOpenAI1.1T tokens
- 09deepseek-v4.1-flash-1017-opDeepSeek1T tokens
- 10deepseek-v4-proDeepSeek921B tokens
Compare This Model. Other models to compare with this one.
Usage peerMiMo-V2.5-Pro vs deepseek-v4.1-flashMiMo-V2.5-Pro·deepseek-v4.1-flashUsage peerMiMo-V2.5-Pro vs muse-spark-1.3-contributorMiMo-V2.5-Pro·muse-spark-1.3-contributorUsage peerMiMo-V2.5-Pro vs glm-5.3-flashMiMo-V2.5-Pro·glm-5.3-flashSame lab pairMiMo-V2.5-Pro vs MiMo-V2.6-FlashMiMo-V2.5-Pro·MiMo-V2.6-Flash